#
#Feature symbol names
#
$0 s70.8661
$1 r9.44882
$2 r70.8661
$3 r150
$4 r94.4882


#
#Feature attribute names
#


#
#Layer features
#
L 0.404977 0.213715 0.389006 0.229686 1 P 0
L 0.389006 0.229686 0.389006 0.550646 1 P 0
L 0.389006 0.550646 0.425936 0.587576 1 P 0
L 0.425936 0.587576 0.437477 0.587576 1 P 0
L 0.437477 0.633715 0.437477 0.587576 1 P 0
L 0.537477 0.633715 0.488096 0.584336 1 P 0
L 0.488096 0.584336 0.488096 0.240596 1 P 0
L 0.488096 0.240596 0.514977 0.213715 1 P 0
L 0.564977 0.113715 0.499726 0.048465 1 P 0
L 0.499726 0.048465 0.435096 0.048465 1 P 0
L 0.435096 0.048465 0.345677 0.137886 1 P 0
L 0.345677 0.137886 0.345677 0.629186 1 P 0
L 0.345677 0.629186 0.400436 0.683946 1 P 0
L 0.400436 0.683946 0.558716 0.683946 1 P 0
L 0.558716 0.683946 0.587477 0.655186 1 P 0
L 0.587477 0.655186 0.587477 0.607376 1 P 0
L 0.587477 0.607376 0.537477 0.557376 1 P 0
L 0.537477 0.557376 0.537477 0.533715 1 P 0
L 0.624977 0.213715 0.587477 0.251215 1 P 0
L 0.587477 0.251215 0.587477 0.583715 1 P 0
L 0.587477 0.583715 0.637477 0.633715 1 P 0
L 0.734977 0.213715 0.687477 0.261215 1 P 0
L 0.687477 0.261215 0.687477 0.583715 1 P 0
L 0.687477 0.583715 0.737477 0.633715 1 P 0
L 0.784977 0.113715 0.703346 0.032086 1 P 0
L 0.703346 0.032086 0.424816 0.032086 1 P 0
L 0.424816 0.032086 0.329936 0.126965 1 P 0
L 0.329936 0.126965 0.329936 0.638626 1 P 0
L 0.329936 0.638626 0.396826 0.705515 1 P 0
L 0.396826 0.705515 0.737146 0.705515 1 P 0
L 0.737146 0.705515 0.787477 0.655186 1 P 0
L 0.787477 0.655186 0.787477 0.606276 1 P 0
L 0.787477 0.606276 0.737477 0.556276 1 P 0
L 0.737477 0.556276 0.737477 0.533715 1 P 0
L 0.844977 0.213715 0.790406 0.268286 1 P 0
L 0.790406 0.268286 0.790406 0.586646 1 P 0
L 0.790406 0.586646 0.837477 0.633715 1 P 0
L 0.937477 0.633715 0.891277 0.587516 1 P 0
L 0.891277 0.587516 0.891277 0.277415 1 P 0
L 0.891277 0.277415 0.954977 0.213715 1 P 0
L 1.00498 0.113715 1.08167 0.037026 1 P 0
L 1.08167 0.037026 1.37301 0.037026 1 P 0
L 1.37301 0.037026 1.50019 0.164206 1 P 0
L 1.50019 0.164206 1.50019 0.587276 1 P 0
L 1.50019 0.587276 1.37098 0.716486 1 P 0
L 1.37098 0.716486 1.04879 0.716486 1 P 0
L 1.04879 0.716486 0.987477 0.655176 1 P 0
L 0.987477 0.655176 0.987477 0.606276 1 P 0
L 0.987477 0.606276 0.937477 0.556276 1 P 0
L 0.937477 0.556276 0.937477 0.533715 1 P 0
L 1.06498 0.213715 0.990406 0.288286 1 P 0
L 0.990406 0.288286 0.990406 0.586646 1 P 0
L 0.990406 0.586646 1.03748 0.633715 1 P 0
L 1.13748 0.633715 1.08897 0.585206 1 P 0
L 1.08897 0.585206 1.08897 0.299726 1 P 0
L 1.08897 0.299726 1.17498 0.213715 1 P 0
L 1.28498 0.213715 1.1871 0.311596 1 P 0
L 1.1871 0.311596 1.1871 0.583336 1 P 0
L 1.1871 0.583336 1.23748 0.633715 1 P 0
L 1.33498 0.113715 1.38341 0.113715 1 P 0
L 1.38341 0.113715 1.4578 0.188106 1 P 0
L 1.4578 0.188106 1.4578 0.579886 1 P 0
L 1.4578 0.579886 1.35501 0.682676 1 P 0
L 1.35501 0.682676 1.3174 0.682676 1 P 0
L 1.3174 0.682676 1.28748 0.652756 1 P 0
L 1.28748 0.652756 1.28748 0.583715 1 P 0
L 1.28748 0.583715 1.23748 0.533715 1 P 0
L 1.39498 0.213715 1.39498 0.576215 1 P 0
L 1.39498 0.576215 1.33748 0.633715 1 P 0
L 1.22498 0.113715 1.28395 0.054746 1 P 0
L 1.28395 0.054746 1.36404 0.054746 1 P 0
L 1.36404 0.054746 1.48028 0.170986 1 P 0
L 1.48028 0.170986 1.48028 0.585216 1 P 0
L 1.48028 0.585216 1.36724 0.698256 1 P 0
L 1.36724 0.698256 1.23589 0.698256 1 P 0
L 1.23589 0.698256 1.18748 0.649846 1 P 0
L 1.18748 0.649846 1.18748 0.607526 1 P 0
L 1.18748 0.607526 1.13748 0.557526 1 P 0
L 1.13748 0.557526 1.13748 0.533715 1 P 0
P 0.437475 0.633715 0 P 0 0
P 0.437475 0.533715 2 P 0 0
P 0.537475 0.633715 2 P 0 0
P 0.537475 0.533715 2 P 0 0
P 0.637475 0.633715 2 P 0 0
P 0.637475 0.533715 2 P 0 0
P 0.737475 0.633715 2 P 0 0
P 0.737475 0.533715 2 P 0 0
P 0.837475 0.633715 2 P 0 0
P 0.837475 0.533715 2 P 0 0
P 0.937475 0.633715 2 P 0 0
P 0.937475 0.533715 2 P 0 0
P 1.03747 0.633715 2 P 0 0
P 1.03747 0.533715 2 P 0 0
P 1.13748 0.633715 2 P 0 0
P 1.13748 0.533715 2 P 0 0
P 1.23747 0.633715 2 P 0 0
P 1.23747 0.533715 2 P 0 0
P 1.33747 0.633715 2 P 0 0
P 1.33747 0.533715 2 P 0 0
P 0.124977 0.163715 3 P 0 0
P 1.65498 0.163715 3 P 0 0
P 0.404977 0.213715 4 P 0 0
P 0.514977 0.213715 4 P 0 0
P 0.624977 0.213715 4 P 0 0
P 0.734977 0.213715 4 P 0 0
P 0.844977 0.213715 4 P 0 0
P 0.954977 0.213715 4 P 0 0
P 1.06498 0.213715 4 P 0 0
P 1.17498 0.213715 4 P 0 0
P 1.28498 0.213715 4 P 0 0
P 1.39498 0.213715 4 P 0 0
P 0.454977 0.113715 4 P 0 0
P 0.564977 0.113715 4 P 0 0
P 0.674977 0.113715 4 P 0 0
P 0.784977 0.113715 4 P 0 0
P 0.894977 0.113715 4 P 0 0
P 1.00498 0.113715 4 P 0 0
P 1.11498 0.113715 4 P 0 0
P 1.22498 0.113715 4 P 0 0
P 1.33498 0.113715 4 P 0 0
