#
#Feature symbol names
#
$0 s71.4567
$1 r10.0394
$2 r71.4567
$3 r150.591
$4 r95.0787
$5 r177.165
$6 r15.748


#
#Feature attribute names
#
@0 .drill
@1 .silver_neckfill


#
#Layer features
#
L 0.404977 0.213715 0.389006 0.229686 1 P 0
L 0.389006 0.229686 0.389006 0.550646 1 P 0
L 0.389006 0.550646 0.425936 0.587576 1 P 0
L 0.425936 0.587576 0.437477 0.587576 1 P 0
L 0.437477 0.633715 0.437477 0.587576 1 P 0
L 0.537477 0.633715 0.488096 0.584336 1 P 0
L 0.488096 0.584336 0.488096 0.240596 1 P 0
L 0.488096 0.240596 0.514977 0.213715 1 P 0
L 0.564977 0.113715 0.499726 0.048465 1 P 0
L 0.499726 0.048465 0.435096 0.048465 1 P 0
L 0.435096 0.048465 0.345677 0.137886 1 P 0
L 0.345677 0.137886 0.345677 0.629186 1 P 0
L 0.345677 0.629186 0.400436 0.683946 1 P 0
L 0.400436 0.683946 0.558716 0.683946 1 P 0
L 0.558716 0.683946 0.587477 0.655186 1 P 0
L 0.587477 0.655186 0.587477 0.607376 1 P 0
L 0.587477 0.607376 0.537477 0.557376 1 P 0
L 0.537477 0.557376 0.537477 0.533715 1 P 0
L 0.624977 0.213715 0.587477 0.251215 1 P 0
L 0.587477 0.251215 0.587477 0.583715 1 P 0
L 0.587477 0.583715 0.637477 0.633715 1 P 0
L 0.734977 0.213715 0.687477 0.261215 1 P 0
L 0.687477 0.261215 0.687477 0.583715 1 P 0
L 0.687477 0.583715 0.737477 0.633715 1 P 0
L 0.784977 0.113715 0.703346 0.032086 1 P 0
L 0.703346 0.032086 0.424816 0.032086 1 P 0
L 0.424816 0.032086 0.329936 0.126965 1 P 0
L 0.329936 0.126965 0.329936 0.638626 1 P 0
L 0.329936 0.638626 0.396826 0.705515 1 P 0
L 0.396826 0.705515 0.737146 0.705515 1 P 0
L 0.737146 0.705515 0.787477 0.655186 1 P 0
L 0.787477 0.655186 0.787477 0.606276 1 P 0
L 0.787477 0.606276 0.737477 0.556276 1 P 0
L 0.737477 0.556276 0.737477 0.533715 1 P 0
L 0.844977 0.213715 0.790406 0.268286 1 P 0
L 0.790406 0.268286 0.790406 0.586646 1 P 0
L 0.790406 0.586646 0.837477 0.633715 1 P 0
L 0.937477 0.633715 0.891277 0.587516 1 P 0
L 0.891277 0.587516 0.891277 0.277415 1 P 0
L 0.891277 0.277415 0.954977 0.213715 1 P 0
L 1.00498 0.113715 1.08167 0.037026 1 P 0
L 1.08167 0.037026 1.37301 0.037026 1 P 0
L 1.37301 0.037026 1.50019 0.164206 1 P 0
L 1.50019 0.164206 1.50019 0.587276 1 P 0
L 1.50019 0.587276 1.37098 0.716486 1 P 0
L 1.37098 0.716486 1.04879 0.716486 1 P 0
L 1.04879 0.716486 0.987477 0.655176 1 P 0
L 0.987477 0.655176 0.987477 0.606276 1 P 0
L 0.987477 0.606276 0.937477 0.556276 1 P 0
L 0.937477 0.556276 0.937477 0.533715 1 P 0
L 1.06498 0.213715 0.990406 0.288286 1 P 0
L 0.990406 0.288286 0.990406 0.586646 1 P 0
L 0.990406 0.586646 1.03748 0.633715 1 P 0
L 1.13748 0.633715 1.08897 0.585206 1 P 0
L 1.08897 0.585206 1.08897 0.299726 1 P 0
L 1.08897 0.299726 1.17498 0.213715 1 P 0
L 1.28498 0.213715 1.1871 0.311596 1 P 0
L 1.1871 0.311596 1.1871 0.583336 1 P 0
L 1.1871 0.583336 1.23748 0.633715 1 P 0
L 1.33498 0.113715 1.38341 0.113715 1 P 0
L 1.38341 0.113715 1.4578 0.188106 1 P 0
L 1.4578 0.188106 1.4578 0.579886 1 P 0
L 1.4578 0.579886 1.35501 0.682676 1 P 0
L 1.35501 0.682676 1.3174 0.682676 1 P 0
L 1.3174 0.682676 1.28748 0.652756 1 P 0
L 1.28748 0.652756 1.28748 0.583715 1 P 0
L 1.28748 0.583715 1.23748 0.533715 1 P 0
L 1.39498 0.213715 1.39498 0.576215 1 P 0
L 1.39498 0.576215 1.33748 0.633715 1 P 0
L 1.22498 0.113715 1.28395 0.054746 1 P 0
L 1.28395 0.054746 1.36404 0.054746 1 P 0
L 1.36404 0.054746 1.48028 0.170986 1 P 0
L 1.48028 0.170986 1.48028 0.585216 1 P 0
L 1.48028 0.585216 1.36724 0.698256 1 P 0
L 1.36724 0.698256 1.23589 0.698256 1 P 0
L 1.23589 0.698256 1.18748 0.649846 1 P 0
L 1.18748 0.649846 1.18748 0.607526 1 P 0
L 1.18748 0.607526 1.13748 0.557526 1 P 0
L 1.13748 0.557526 1.13748 0.533715 1 P 0
P 0.437475 0.633715 0 P 0 0
P 0.437475 0.533715 2 P 0 0
P 0.537475 0.633715 2 P 0 0
P 0.537475 0.533715 2 P 0 0
P 0.637475 0.633715 2 P 0 0
P 0.637475 0.533715 2 P 0 0
P 0.737475 0.633715 2 P 0 0
P 0.737475 0.533715 2 P 0 0
P 0.837475 0.633715 2 P 0 0
P 0.837475 0.533715 2 P 0 0
P 0.937475 0.633715 2 P 0 0
P 0.937475 0.533715 2 P 0 0
P 1.03747 0.633715 2 P 0 0
P 1.03747 0.533715 2 P 0 0
P 1.13748 0.633715 2 P 0 0
P 1.13748 0.533715 2 P 0 0
P 1.23747 0.633715 2 P 0 0
P 1.23747 0.533715 2 P 0 0
P 1.33747 0.633715 2 P 0 0
P 1.33747 0.533715 2 P 0 0
P 0.124977 0.163715 3 P 0 0
P 1.65498 0.163715 3 P 0 0
P 0.404977 0.213715 4 P 0 0
P 0.514977 0.213715 4 P 0 0
P 0.624977 0.213715 4 P 0 0
P 0.734977 0.213715 4 P 0 0
P 0.844977 0.213715 4 P 0 0
P 0.954977 0.213715 4 P 0 0
P 1.06498 0.213715 4 P 0 0
P 1.17498 0.213715 4 P 0 0
P 1.28498 0.213715 4 P 0 0
P 1.39498 0.213715 4 P 0 0
P 0.454977 0.113715 4 P 0 0
P 0.564977 0.113715 4 P 0 0
P 0.674977 0.113715 4 P 0 0
P 0.784977 0.113715 4 P 0 0
P 0.894977 0.113715 4 P 0 0
P 1.00498 0.113715 4 P 0 0
P 1.11498 0.113715 4 P 0 0
P 1.22498 0.113715 4 P 0 0
P 1.33498 0.113715 4 P 0 0
P 1.66998 0.568715 5 N 0 0;0=1
P 0.094977 0.568715 5 N 0 0;0=1
L 1.69289 -0.0000240 0.078716 -0.0000240 6 N 0
L -0.0000230 0.078715 -0.0000230 0.708636 6 N 0
L 0.078716 0.787376 1.69289 0.787376 6 N 0
L 1.77163 0.708636 1.77163 0.078715 6 N 0
A 1.69288600 0.78737500 1.77162700 0.70863600 1.69288600 0.70863600 6 N 0 Y
A 1.77162700 0.07871500 1.69288600 -0.00002500 1.69288600 0.07871500 6 N 0 Y
A 0.07871700 -0.00002500 -0.00002300 0.07871500 0.07871700 0.07871500 6 N 0 Y
A -0.00002300 0.70863600 0.07871700 0.78737500 0.07871700 0.70863600 6 N 0 Y
S P 0;1
OB 1.3821870000 0.1194520000 I
OS 1.3821170000 0.1194220000
OS 1.3820460000 0.1194520000
OS 1.3820180000 0.1195080000
OS 1.3816060000 0.1222870000
OS 1.3816020000 0.1223040000
OS 1.3816000000 0.1223270000
OS 1.3816290000 0.1223970000
OS 1.3817000000 0.1224270000
OS 1.3817700000 0.1223970000
OS 1.3817970000 0.1223490000
OS 1.3818130000 0.1222800000
OS 1.3818420000 0.1221870000
OS 1.3818810000 0.1220880000
OS 1.3819250000 0.1219970000
OS 1.3819720000 0.1219140000
OS 1.3820320000 0.1218240000
OS 1.3820950000 0.1217460000
OS 1.3821640000 0.1216690000
OS 1.3822350000 0.1216010000
OS 1.3823100000 0.1215410000
OS 1.3823900000 0.1214830000
OS 1.3824840000 0.1214280000
OS 1.3825710000 0.1213850000
OS 1.3826720000 0.1213430000
OS 1.3827590000 0.1213140000
OS 1.3828660000 0.1212880000
OS 1.3829600000 0.1212720000
OS 1.3830590000 0.1212620000
OS 1.3831640000 0.1212590000
OS 1.3832600000 0.1212630000
OS 1.3834130000 0.1212850000
OS 1.3835610000 0.1213230000
OS 1.3836630000 0.1213600000
OS 1.3837570000 0.1214010000
OS 1.3838390000 0.1214450000
OS 1.3839320000 0.1215040000
OS 1.3839720000 0.1215320000
OS 1.3840420000 0.1215890000
OS 1.3841050000 0.1216110000
OS 1.3841750000 0.1215810000
OS 1.3842050000 0.1215110000
OS 1.3841750000 0.1214400000
OS 1.3821870000 0.1194520000
OE
SE
S P 0
OB 1.3821870000 0.1194520000 I
OS 1.3821170000 0.1194220000
OS 1.3820460000 0.1194520000
OS 1.3820180000 0.1195080000
OS 1.3816060000 0.1222870000
OS 1.3816020000 0.1223040000
OS 1.3816000000 0.1223270000
OS 1.3816290000 0.1223970000
OS 1.3817000000 0.1224270000
OS 1.3817700000 0.1223970000
OS 1.3817970000 0.1223490000
OS 1.3818130000 0.1222800000
OS 1.3818420000 0.1221870000
OS 1.3818810000 0.1220880000
OS 1.3819250000 0.1219970000
OS 1.3819720000 0.1219140000
OS 1.3820320000 0.1218240000
OS 1.3820950000 0.1217460000
OS 1.3821640000 0.1216690000
OS 1.3822350000 0.1216010000
OS 1.3823100000 0.1215410000
OS 1.3823900000 0.1214830000
OS 1.3824840000 0.1214280000
OS 1.3825710000 0.1213850000
OS 1.3826720000 0.1213430000
OS 1.3827590000 0.1213140000
OS 1.3828660000 0.1212880000
OS 1.3829600000 0.1212720000
OS 1.3830590000 0.1212620000
OS 1.3831640000 0.1212590000
OS 1.3832600000 0.1212630000
OS 1.3834130000 0.1212850000
OS 1.3835610000 0.1213230000
OS 1.3836630000 0.1213600000
OS 1.3837570000 0.1214010000
OS 1.3838390000 0.1214450000
OS 1.3839320000 0.1215040000
OS 1.3839720000 0.1215320000
OS 1.3840420000 0.1215890000
OS 1.3841050000 0.1216110000
OS 1.3841750000 0.1215810000
OS 1.3842050000 0.1215110000
OS 1.3841750000 0.1214400000
OS 1.3821870000 0.1194520000
OE
SE
