#
#Feature symbol names
#
$0 r95.0787
$1 r71.4567
$2 edit.bs.aperture.d2
$3 r150.591
$4 r169.291
$5 r5.90551


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 0.437475 0.633715 2 P 0 0
P 0.437475 0.533715 1 P 0 0
P 0.537475 0.633715 1 P 0 0
P 0.537475 0.533715 1 P 0 0
P 0.637475 0.633715 1 P 0 0
P 0.637475 0.533715 1 P 0 0
P 0.737475 0.633715 1 P 0 0
P 0.737475 0.533715 1 P 0 0
P 0.837475 0.633715 1 P 0 0
P 0.837475 0.533715 1 P 0 0
P 0.937475 0.633715 1 P 0 0
P 0.937475 0.533715 1 P 0 0
P 1.03747 0.633715 1 P 0 0
P 1.03747 0.533715 1 P 0 0
P 1.13748 0.633715 1 P 0 0
P 1.13748 0.533715 1 P 0 0
P 1.23747 0.633715 1 P 0 0
P 1.23747 0.533715 1 P 0 0
P 1.33747 0.633715 1 P 0 0
P 1.33747 0.533715 1 P 0 0
P 0.124977 0.163715 3 P 0 0
P 1.65498 0.163715 3 P 0 0
P 0.404977 0.213715 0 P 0 0
P 0.514977 0.213715 0 P 0 0
P 0.624977 0.213715 0 P 0 0
P 0.734977 0.213715 0 P 0 0
P 0.844977 0.213715 0 P 0 0
P 0.954977 0.213715 0 P 0 0
P 1.06498 0.213715 0 P 0 0
P 1.17498 0.213715 0 P 0 0
P 1.28498 0.213715 0 P 0 0
P 1.39498 0.213715 0 P 0 0
P 0.454977 0.113715 0 P 0 0
P 0.564977 0.113715 0 P 0 0
P 0.674977 0.113715 0 P 0 0
P 0.784977 0.113715 0 P 0 0
P 0.894977 0.113715 0 P 0 0
P 1.00498 0.113715 0 P 0 0
P 1.11498 0.113715 0 P 0 0
P 1.22498 0.113715 0 P 0 0
P 1.33498 0.113715 0 P 0 0
P 1.66998 0.568715 4 P 0 0;0=1
P 0.094977 0.568715 4 P 0 0;0=1
L 1.69289 -0.0000240 0.078716 -0.0000240 5 P 0
L -0.0000230 0.078715 -0.0000230 0.708636 5 P 0
L 0.078716 0.787376 1.69289 0.787376 5 P 0
L 1.77163 0.708636 1.77163 0.078715 5 P 0
A 1.69288600 0.78737500 1.77162700 0.70863600 1.69288600 0.70863600 5 P 0 Y
A 1.77162700 0.07871500 1.69288600 -0.00002500 1.69288600 0.07871500 5 P 0 Y
A 0.07871700 -0.00002500 -0.00002300 0.07871500 0.07871700 0.07871500 5 P 0 Y
A -0.00002300 0.70863600 0.07871700 0.78737500 0.07871700 0.70863600 5 P 0 Y
